Single Family for Sale: 602 Grandview Dr, Edwardsville, IL 62025
Room Features
Lot & Building Features
Community and Schools
Price History of 602 Grandview Dr, Edwardsville, IL
Date | Name | Price | Difference |
11/03/2020 | Price Adjustment | $229,000 | 2.14% |
10/05/2020 | Listing Price | $234,000 | N/A |
*We provide this information for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
This Listing | Edwardsville | 62025 | 3 | 2.0 | $229,000 | 1,757 | $130 | N/A |
415 Quince Street | Edwardsville | 62025 | 3 | 1.0 | $167,500 | 1,589 | $105 | 07/31/2020 |
803 Sherman Avenue | Edwardsville | 62025 | 3 | 2.0 | $169,000 | 1,740 | $97 | 04/20/2020 |
1231 Lindenwood Avenue | Edwardsville | 62025 | 4 | 3.0 | $237,500 | 1,729 | $137 | 11/08/2019 |
428 Sunset Drive | Edwardsville | 62025 | 4 | 2.0 | $185,000 | 1,748 | $106 | 11/14/2019 |
829 Ruskin Avenue | Edwardsville | 62025 | 4 | 2.0 | $215,000 | 1,848 | $116 | 11/11/2019 |
541 Buena Vista | Edwardsville | 62025 | 2 | 2.0 | $196,000 | 1,611 | $122 | 03/27/2020 |
604 Sherman Avenue | Edwardsville | 62025 | 3 | 3.0 | $267,000 | 1,888 | $141 | 06/30/2020 |
1608 Prairie View Drive | Edwardsville | 62025 | 3 | 3.0 | $228,000 | 1,690 | $135 | 06/16/2020 |
310 Buena Vista Street | Edwardsville | 62025 | 3 | 2.0 | $170,500 | 1,694 | $101 | 05/06/2020 |
864 Hale Avenue | Edwardsville | 62025 | 3 | 2.0 | $185,000 | 1,780 | $104 | 06/03/2020 |
783 Chancellor Drive | Edwardsville | 62025 | 3 | 3.0 | $285,000 | 1,626 | $175 | 08/14/2020 |
613 Sunset Drive | Edwardsville | 62025 | 4 | 2.0 | $192,500 | 1,786 | $108 | 09/03/2020 |
817 TROY Road | Edwardsville | 62025 | 3 | 2.0 | $194,000 | 1,700 | $114 | 09/04/2020 |
318 Park | Edwardsville | 62025 | 3 | 2.0 | $245,000 | 1,712 | $143 | 10/20/2020 |
723 Randle Street | Edwardsville | 62025 | 3 | 2.0 | $163,000 | 1,777 | $92 | 10/01/2020 |
602 Grandview Dr (MLS #20072605) is a 1 story single family home located in Edwardsville, IL. This single family home is 1,757 sqft and on a lot of 12,131 sqft (or 0.28 acres) with 3 bedrooms, 2 baths and is 62 years old. This property was listed on 10/05/2020 and has been priced for sale at $230,000.
The 4 bedroom single family home at 613 Sunset Drive in Edwardsville is nearby and sold for $192,500 on 09/03/2020. Another nearby 3 bedroom single family home, 310 Buena Vista Street in Edwardsville sold for $170,500 on 05/06/2020.
Nearby zip codes are 62010, 62034, 62062, 62234 and 62294. This property neighbors other cities such as Bethalto, Collinsville, Glen Carbon, Maryville and Troy.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data not provided by Maris. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Bev George & Associates Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |